If you interesting in Industrial drying machine for paper board ?kindly ask me, Shandong Industrial Microwave Oven can give technical support and service.
Please metioned below information in your inqury.
1.What's your raw material? How about the form of your products?
2.How much moisture content before drying and after drying?
3.How many input and output capacity per hour?
Once confirm above details,we can provide a suitable solution for you.
In addition,Shandong Industrial Microwave Oven not only manufacture Microwave equipment ,but also have oil press and refined oil equipment for peanut, soybean, rapeseed, cottonseed, sunflower, sesame, animal,grape seed, acer truncatum, peony seed, walnut, hemp seed, pine, tea seed, papaya, milk thistle seed, and other special material.
Expect to help you and cooperate with you in near future.
Contact Shandong Industrial Microwave Oven
Miss Jessica
Skype:leaderfoodmachine1
Tel:+8615964025360 (WhatsApp&Wechat)
Email:[email protected]
This kind of microwave equipment mainly use in drying and mould proof for paper, cardboard, the honeycomb paperboard
This kind of microwave equipment mainly use in drying and mould proof for paper, cardboard, pulp, the honeycomb paperboard and corrugated board.
Microwave cardboard,paper tube drying equipment,microwave drying machine,continuous industrial drying machinery for paper products,microwave paper cardboard dehydrator is a modern high-tech production equipment,it has changed the traditional heating and drying cardboard heat transfer method.Microwave donât need preheat and heat transfer,directly heat from inside to outside at the same time.And the heating uniformity,donât has coking phenomenon. But the traditional hot air transfer because some time low-temperature,some high temperature,resulting in different angles of coking and inside coking outside endogeny phenomenon,uneven heating.
The advantage of microwave drying paper equipment:
1, the drying and moulding quality is quite good and cannot be cracked.
2, Easy to control and operate. It can control the heating and drying time automatically.
3, Saving time and high production.
4, Energy consuming little
5, Production intensity and space is little
6, Saving labour and procedure, especially it's easy to connect automatically with before and after procedure. And reduce and carring time.
7, Clean and protecting environment. No pollution and cannot bring "three wastes" question
model | MODEL | (KVA)RATED INPUT | (KW)MICROWAVE OUTPUT | dehydration(kg/h) | (kg/h) sterilization | L*W*H(mm) |
JN-6 | 6kw | 8.4kw | 6kw | 6 | 30kg/h | 5850*840*1750 |
JN-8 | 8 | 11.2kw | 8kw | 8 | 40kg/h | 5850*840*1750 |
JN-10 | 10kw | 14kw | 10kw | 10 | 60kg/h | 5850*840*1750 |
JN-12 | 12kw | 16.8kw | 12kw | 12 | 100kg/h | 7290*840*1750 |
JN-15 | 15kw | 21kw | 15kw | 15 | 150kg/h | 8420*840*1750 |
JN-18 | 18kw | 25kw | 18kw | 18 | 180kg/h | 8420*840*1750 |
JN-20 | 20kw | 28kw | 20kw | 20 | 250kg/h | 9550*820*1750 |
JN-25 | 25kw | 36kw | 25kw | 25 | 320kg/h | 9550*820*1750 |
JN-30 | 30kw | 42kw | 30kw | 30 | 360kg/h | 10680*820*1750 |
JN-35 | 35kw | 50kw | 35kw | 35 | 420kg/h | 10680*820*1750 |
JN-40 | 40kw | 56kw | 40kw | 40 | 520kg/h | 10680*1440*1750 |
JN-45 | 45kw | 63kw | 45kw | 45 | 540kg/h | 10680*1440*1750 |
JN-50 | 50kw | 70kw | 50kw | 50 | 700kg/h | 11810*1440*1750 |
JN-60 | 60kw | 84kw | 60kw | 60 | 840kg/h | 12940*1440*1750 |
JN-70 | 70kw | 98kw | 70kw | 70 | 980kg/h | 14070*1440*1750 |
JN-75 | 75kw | 105kw | 75kw | 75 | 1050kg/h | 15200*1440*1750 |
JN-80 | 80kw | 112kw | 80kw | 80 | 1120kg/h | 15200*1600*1750 |
JN-100 | 100kw | 140kw | 100kw | 100 | 1400kg/h | 15200*1660*1750 |
JN-120 | 120kw | 168kw | 120kw | 120 | 1680kg/h | 17460*1660*1750 |
JN-150 | 150kw | 210kw | 150kw | 150 | 2100kg/h | 20850*1750*1750 |
Please contact me ASAP to talk more details.