Grade 1soya oil processing, salad oil production machine/soybean seed pretrestment+ cake solvent extraction+crude oil refining
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | vegetable oil |
Type | Cold & Hot Pressing Machine |
Automatic Grade | Automatic |
Production Capacity | according the capacity of soybean oil extruder machine |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD |
Model Number | according the capacity of soybean oil extruder machine |
Voltage | 380V or 440V |
Power(W) | according the capacity of soybean oil extruder machine |
Dimension(L*W*H) | according the capacity of soybean oil extruder machine |
Weight | according the capacity of soybean oil extruder machine |
Certification | ISO9001 |
After-sales Service Provided | Engineers available to service machinery overseas |
color | Yellow |
Residual oil in meal | ≤ 1% ( cotton seeds ) |
madel | soybean oil extruder machine |
function | soybean oil extruder machine |
steam consumption | ≤ 280Kg/T (0.8MPa) |
Finished meal moisture | ≤ 10-13% (adjustable) |
Residual solvent in finished meal | ≤ 300PPM (qualified detonated experiment) |
Power consumption | ≤ 15KWh/T |
Crude oil moisture and volatile matter | ≤ 0.30% |
Solvent consumption | ≤ 3Kg/T (6 #solvent oil) |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |