Soybean Cake Solvent Extraction Equipment Process/Extractor Machinery
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Type | Oil leaching equipment |
Use | Extract edible oil |
Certification | ISO9001 |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD'E |
Model Number | 200-300T/D |
Condition | New |
Color | yellow |
Capacity | 200-300T/D |
Model | rotocel extraction |
Residual oil in meal | ≤1% (Soybean) |
Solvent consumption | ≤2-3Kg/T(6#solvent oil) |
Power consumption | ≤ 15KWh/T |
Steam consumption | ≤280Kg/T (0.8MPa) |
Crude oil moisture and volatile matter | ≤ 0.30% |
Finished meal moisture | ≤10-13% (adjustable) |
Residual solvent in finished meal | ≤ 300PPM (qualified detonated experiment) |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |