sunflower seeds oil refining machinery 50-1000TPD
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Type | intermittent |
Form | Oil |
Part | Seed |
Extraction Type | Solvent Extraction |
Packaging | Glass Container, Plastic Container |
Place of Origin | Jinan,Shandong, China (Mainland) |
Grade | second grade |
Brand Name | LD'e |
Model Number | 50-1000ton |
color | silver |
Main export countries | Asia,Africa,Latin Americ... |
Processing | batch-type or semicontinuous |
Electric consumption | 28Kwh/T oil |
soften water | 150Kg/T oil |
Phosphoric acid | 2~3 kg/T oil |
Bleaching earth consumption | 3-5Kg/Toil |
Refining rate | refining consumption 1% |
Waste bleaching earth oil content | 25% to 35 % |
Circulating water cooling water yield | 150M3/H |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |