fish oil refining equipment
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | fish oil |
Type | fish oil refinery equipment |
Automatic Grade | Semi-Automatic |
Production Capacity | high |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD'E |
Model Number | fish oil refinery equipment |
Voltage | 220V, 380V, or other |
Power(W) | depend on the capacity |
Dimension(L*W*H) | depend on the capacity |
Weight | depend on the capacity |
Certification | BV, ISO9001, CE, etc.... |
After-sales Service Provided | Engineers available to service machinery overseas |
Product name | fish oil refining equipment |
color | depend on the requirements of clients |
Electric consumption | 28kwh/T oil |
Steam consumption | 450kg/T oil |
Deodorization loss consumption | ≤0.5% |
certification | BV, ISO9001, CE, etc.... |
Waste bleaching earth oil content | <35% |
Bleaching earth consumption | 5~50Kg/Toil |
capacity | based on the need of clients |
condition | new |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |