oil refining equipment for edible vegetable oil and fish oil
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | Soybean Oil |
Type | oils and fats refinery equipment |
Automatic Grade | Automatic |
Production Capacity | high |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD'E |
Model Number | oils and fats refinery equipment |
Voltage | 220V, 380V,or other |
Power(W) | depend on the capacity |
Dimension(L*W*H) | depend on the capacity |
Weight | depend on the capacity |
Certification | CE, ISO9001, BV, etc... |
After-sales Service Provided | Engineers available to service machinery overseas |
Waste bleaching | less than 25~35% |
capacity | baed on the need of clients |
certification | CE, ISO9001, BV, etc... |
Bleaching earth consumption | 3-5Kg/T oil |
Deodorization loss consumption | ≤0.5% |
color | depend on the requirements of clients |
Steam consumption | 700KG/T oil |
condition | new |
Electric consumption | 28Kwh/T oil |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |