soybean cake oil solvent extraction equipment plant
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | Soybean Oil |
Type | soybean cake oil solvent leaching equipment plant |
Automatic Grade | Semi-Automatic |
Production Capacity | high |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD'E |
Model Number | soybean cake oil solvent leaching equipment plant |
Voltage | 220V, 380V,or other |
Power(W) | depend on the capacity |
Dimension(L*W*H) | depend on the capacity |
Weight | depend on the capacity |
Certification | BV,ISO9001, CE, etc.. |
After-sales Service Provided | Engineers available to service machinery overseas |
Solvent consumption | ≤ 2Kg/T (No.6 solvent oil) |
Crude oil moisture and volatile matter | ≤ 0.30% |
certification | BV,ISO9001, CE, etc.. |
Residual oil in meal | ≤ 1% (soybean) |
Steam consumption | ≤ 280KG/T (0.8MPa) |
Finished meal moisture | ≤ 13% (adjustable) |
color | depend on the requirements of clients |
capacity | based on the need of clients |
Power consumption | ≤ 15KWh/T |
condition | new |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |