complete crude palm oil refinery machine for sale
Place of Origin |
Shandong |
Brand Name |
10-500T/D sunflower seeds and cake oil solvent extraction machine |
Certification |
CE,ISO9001 |
Model Number |
Industrial Microwave Systems Co Ltd. |
Min.Order Quantity |
1 unit |
Product Details
Condition | New |
Usage | edible oil refinery mill |
Type | edible oil refinery mill |
Automatic Grade | Automatic |
Production Capacity | high |
Place of Origin | Jinan,Shandong, China (Mainland) |
Brand Name | LD'E |
Model Number | edible oil refinery mill |
Voltage | 220V, 380V, or other |
Power(W) | depend on the capacity |
Dimension(L*W*H) | depend on the capacity |
Weight | depend on the capacity |
Certification | BV, CE, ISO9001, etc... |
After-sales Service Provided | Engineers available to service machinery overseas |
Steam consumption | 700KG/T oil |
Electric consumption | 28Kwh/T oil |
Water(soften water) | 150Kg/T oil |
Phosphoric acid | 2~3 kg/T oil |
Alkali | acid valuex1-3kg/T oil |
Circulating water cooling water yield | 150M3/H |
Bleaching earth consumption | 3-5Kg/T oil |
Waste bleaching earth oil content | less than 25~35% |
Deodorization loss consumption | ≤0.5% |
Bleaching losses | the quantity of bleaching earth multiplys 0.25% |
Company Profile
Worktime |
9:00-18:00 |
Phone |
+86 0531 85064681 |
Fax |
+86 0531 85064682 |